GOTS
Délivré le: 27-oct.-2025
Expire le: 27-oct.-2027
Valide
NUMÉRO FISCAL : TEX-0001
9990 Dora Forge
Port Ashlychester, Oklahoma 21490
Spain
Aucune étiquette n'a encore été ajoutée.
Aucun processus de fabrication n'a encore été ajouté.
| Nom | Certificats | Étiquettes | Catégorie | Échantillon |
|---|---|---|---|---|
| Acrylic Fiber | - | acrylicfiber | fiber | No |
| Brass | GRS | brasscert-grs | raw material | No |
| Brass | RCS | brasscert-rcs | raw material | No |
| Cotton | GRS | cottoncert-grs | fiber | No |
| Cotton | OCS | cottoncert-ocs | fiber | No |
| Cotton | GOTS | cottoncert-gots | fiber | No |
| Cotton | - | cottoncert-bci | fiber | No |
| Cotton | RCS | cottoncert-rcs | fiber | No |
| Cotton Fiber | - | cottonfiber | fiber | No |
| Elastane Fiber | - | elastanefiber | fiber | No |
| Flax Fiber | - | flaxfiber | fiber | No |
| Hemp Fiber | - | hempfiber | fiber | No |
| Lyocell | - | lyocell | fiber | No |
| Modal | - | modal | fiber | No |
| Polyamide | RCS | polyamidecert-rcs | raw material | No |
| Polyamide | GRS | polyamidecert-grs | raw material | No |
| Polyamide Fiber | - | polyamidefiber | fiber | No |
| Polyester | RCS | polyestercert-rcs | raw material | No |
| Polyester | GRS | polyestercert-grs | raw material | No |
| Polyester Fiber | - | polyesterfiber | fiber | No |
| Silk | GRS | silkcert-grs | fiber | No |
| Silk | RCS | silkcert-rcs | fiber | No |
| Silk Fiber | - | silkfiber | fiber | No |
| Viscose | - | viscose | fiber | No |
| Viscose Fiber | - | viscosefiber | fiber | No |
Nous utilisons des cookies
Nous comptons sur des cookies essentiels pour faire fonctionner TexCloud et utilisons facultativement des cookies analytiques pour comprendre comment le produit est utilisé. Lire comment nous utilisons les données.